Time | Title | Speaker | Affiliation |
---|---|---|---|
09:00 - 09:05 | Workflows and education: openwashdata community | Elizabeth Tilley | Professor, Global Health Engineering, ETH Zurich, Switzerland |
09:05 - 09:15 | Facilitation and theme of session: WASHWeb | Merel Laauwen | WASHWeb Coordinator, The Netherlands |
09:15 - 09:18 | WHO WASH: Defining impactful global indicators with better data. | Fiona Gore | Technical Project Manager, World Health Organization, Switzerland |
09:18 - 09:24 | BASEflow Malawi: Collaborative data sharing for improved services. | Muthi Nhlema | Managing Director, BASEflow, Malawi |
09:24 - 09:27 | University of KwaZulu-Natal: Overcoming capacity constraints in open data practices. | Susan Mercer | Acting Director: Water, Sanitation & Hygiene Research & Development (WASH R&D) Centre, South Africa |
09:27 - 09:30 | Cooperative Governance, South Africa: Data ownership and public sector data sharing. | Sandile Mbatha | National Chief Data Officer, Departments: Cooperative Governance and Traditional Affairs, South Africa |
09:30 - 09:33 | DigDeep: Coordinating WASH data and ensuring availability for underserved communities in high income settings. | Kimberly Lemme | Executive Director, DigDeep Labs, USA |
09:33 - 09:36 | IRC: Increasing trust in open data for investment decisions. | - | IRC WASH, The Netherlands |
09:36 - 09:39 | SOIL: Balancing client privacy with donor data expectations. | Sasha Kramer | Co-founder and Executive Director, Sustainable Organic Integrated Livelihoods (SOIL), Haiti |
09:39 - 09:45 | Time to move to one one of the break-out discussion tables | - | - |
09:45 - 10:05 | Discussion round | - | - |
10:05 - 10:10 | Time to get back to your seat | - | - |
10:10 - 10:12 | Summary of online discussion | Colin Walder | - |
10:12 - 10:14 | Stand-out comments: SOIL | Sasha Kramer | Co-founder and Executive Director, Sustainable Organic Integrated Livelihoods (SOIL), Haiti |
10:14 - 10:16 | Stand-out comments: IRC | - | IRC WASH, The Netherlands |
10:16 - 10:18 | Stand-out comments: DigDeep | Kimberly Lemme | Executive Director, DigDeep Labs, USA |
10:18 - 10:20 | Stand-out comments: Government of South Africa | Sandile Mbatha | National Chief Data Officer, Departments: Cooperative Governance and Traditional Affairs, South Africa |
10:20 - 10:22 | Stand-out comments: UKZN WASH R&D Centre | Susan Mercer | Acting Director: Water, Sanitation & Hygiene Research & Development (WASH R&D) Centre, South Africa |
10:22 - 10:24 | Stand-out comments: BASEflow | Muthi Nhlema | Managing Director, BASEflow, Malawi |
10:24 - 10:26 | Stand-out comments: WHO / GLAAS | Fiona Gore | Technical Project Manager, World Health Organization, Switzerland |
10:26 - 10:30 | Closing | Merel Laauwen | WASHWeb Coordinator, The Netherlands |
Stockholm World Water Week: Unlocking the hidden potential of open WASH data
WASHWeb and openwashdata will be hosting a highly interactive workshop session at World Water Week in Stockholm this year, titled โUnlocking the hidden potential of open WASH dataโ. We welcome you to join us, either in-person or online. The speakers are highly cross-sectoral, spanning from public and private sector, local and international NGOs, and multilaterals.
๐๐ปโโ๏ธ Welcome!
There is a hidden potential is WASH data that is unlocked when data is used and shared effectively.
This event looks at the potential of open WASH data and how it can be used more appropriately. In particular, the event brings together partners across the public and private sector, local and international NGOs, and multilaterals to discuss how our community and partnership can have a greater impact through open WASH data.There is a hidden potential is WASH data that is unlocked when data is used and shared effectively. This event looks at the potential of open WASH data and how it can be used more appropriately. In particular, the event brings together partners across the public and private sector, local and international NGOs, and multilaterals to discuss how our community and partnership can have a greater impact through open WASH data.
๐น Recording
Did you miss the webinar? The recording is now available on Stockholm World Water Week Channel.
๐ป Slides
All presentations are downloadable via Dropbox or via the embedded document below.
๐ Event Details
Date: Thursday, August 29, 9:00 - 10:30 PM (CET)
Stockholm World Water Week Registration: https://www.worldwaterweek.org/attending
๐บ๐ธ 1:00 AM (MST - Boulder, USA)
๐ฌ๐ง 8:00 PM (GMT - London, UK)
๐ณ๐ฌ 8:00 PM (WAT - Katsina, Nigeria)
๐ฐ๐ช 10:00 PM (EAT - Nairobi, Kenya)
๐ฎ๐ณ 12:30 PM (IST - New Delhi, India)
๐ฎ๐ฉ 14:00 PM (WIB - Jakarta, Indonesia)